| Atlantic Coast | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||
| Clemson | 1-1 | 2-1 | |||||||||
| North Carolina State | 0-0 | 2-1 | |||||||||
| Wake Forest | 0-0 | 2-1 | |||||||||
| Maryland | 0-0 | 1-2 | |||||||||
| Boston College | 0-1 | 2-1 | |||||||||
| Florida State | 0-1 | 2-1 | |||||||||
| Coastal | |||||||||||
| Miami (FL) | 2-0 | 2-0 | |||||||||
| Georgia Tech | 1-1 | 2-1 | |||||||||
| North Carolina | 0-0 | 3-0 | |||||||||
| Virginia Tech | 0-0 | 2-1 | |||||||||
| Duke | 0-0 | 1-2 | |||||||||
| Virginia | 0-0 | 0-3 | |||||||||
| Big 12 | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas | 0-0 | 3-0 | |||||||||
| Missouri | 0-0 | 2-0 | |||||||||
| Iowa State | 0-0 | 2-1 | |||||||||
| Nebraska | 0-0 | 2-1 | |||||||||
| Kansas State | 0-0 | 1-2 | |||||||||
| Colorado | 0-0 | 1-2 | |||||||||
| Texas | 1-0 | 3-0 | |||||||||
| Texas A&M | 0-0 | 2-0 | |||||||||
| Oklahoma | 0-0 | 2-1 | |||||||||
| Oklahoma State | 0-0 | 2-1 | |||||||||
| Baylor | 0-0 | 1-1 | |||||||||
| Texas Tech | 0-1 | 2-1 | |||||||||
| Big East | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 1-0 | 3-0 | |||||||||
| Pittsburgh | 0-0 | 3-0 | |||||||||
| South Florida | 0-0 | 3-0 | |||||||||
| West Virginia | 0-0 | 2-1 | |||||||||
| Connecticut | 0-0 | 2-1 | |||||||||
| Louisville | 0-0 | 1-1 | |||||||||
| Syracuse | 0-0 | 1-2 | |||||||||
| Rutgers | 0-1 | 2-1 | |||||||||
| Big Ten | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 0-0 | 3-0 | |||||||||
| Penn State | 0-0 | 3-0 | |||||||||
| Wisconsin | 0-0 | 3-0 | |||||||||
| Iowa | 0-0 | 3-0 | |||||||||
| Indiana | 0-0 | 3-0 | |||||||||
| Ohio State | 0-0 | 2-1 | |||||||||
| Minnesota | 0-0 | 2-1 | |||||||||
| Northwestern | 0-0 | 2-1 | |||||||||
| Illinois | 0-0 | 1-1 | |||||||||
| Michigan State | 0-0 | 1-2 | |||||||||
| Purdue | 0-0 | 1-2 | |||||||||
| Conference USA | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||
| Southern Miss | 1-0 | 3-0 | |||||||||
| UAB | 1-1 | 1-2 | |||||||||
| Marshall | 0-0 | 2-1 | |||||||||
| Memphis | 0-0 | 1-2 | |||||||||
| East Carolina | 0-0 | 1-2 | |||||||||
| UCF | 0-1 | 2-1 | |||||||||
| West | |||||||||||
| Southern Methodist | 1-0 | 2-1 | |||||||||
| Tulsa | 1-0 | 2-1 | |||||||||
| Houston | 0-0 | 2-0 | |||||||||
| UTEP | 0-0 | 1-2 | |||||||||
| Tulane | 0-1 | 0-2 | |||||||||
| Rice | 0-1 | 0-3 | |||||||||
| Independents (FBS) | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Army | 0-0 | 2-1 | |||||||||
| Notre Dame | 0-0 | 2-1 | |||||||||
| Navy | 0-0 | 1-2 | |||||||||
| Mid-American | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||
| Ohio | 0-0 | 2-1 | |||||||||
| Akron | 0-0 | 1-2 | |||||||||
| Bowling Green | 0-0 | 1-2 | |||||||||
| Buffalo | 0-0 | 1-2 | |||||||||
| Kent State | 0-0 | 1-2 | |||||||||
| Temple | 0-0 | 0-2 | |||||||||
| Miami (OH) | 0-1 | 0-3 | |||||||||
| West | |||||||||||
| Western Michigan | 1-0 | 1-2 | |||||||||
| Central Michigan | 0-0 | 2-1 | |||||||||
| Northern Illinois | 0-0 | 2-1 | |||||||||
| Toledo | 0-0 | 1-2 | |||||||||
| Ball State | 0-0 | 0-3 | |||||||||
| Eastern Michigan | 0-0 | 0-3 | |||||||||
| Mountain West | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1-0 | 2-1 | |||||||||
| Colorado State | 0-0 | 3-0 | |||||||||
| TCU | 0-0 | 2-0 | |||||||||
| Brigham Young | 0-0 | 2-1 | |||||||||
| UNLV | 0-0 | 2-1 | |||||||||
| Utah | 0-0 | 2-1 | |||||||||
| San Diego State | 0-0 | 1-2 | |||||||||
| Wyoming | 0-0 | 1-2 | |||||||||
| New Mexico | 0-1 | 0-3 | |||||||||
| Pacific-10 | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford | 1-0 | 2-1 | |||||||||
| Washington | 1-0 | 2-1 | |||||||||
| UCLA | 0-0 | 3-0 | |||||||||
| California | 0-0 | 3-0 | |||||||||
| Arizona State | 0-0 | 2-0 | |||||||||
| Arizona | 0-0 | 2-1 | |||||||||
| Oregon | 0-0 | 2-1 | |||||||||
| Oregon State | 0-0 | 2-1 | |||||||||
| USC | 0-1 | 2-1 | |||||||||
| Washington State | 0-1 | 1-2 | |||||||||
| Southeastern | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||
| Georgia | 2-0 | 2-1 | |||||||||
| Florida | 1-0 | 3-0 | |||||||||
| Kentucky | 0-0 | 2-0 | |||||||||
| South Carolina | 0-1 | 2-1 | |||||||||
| Tennessee | 0-1 | 1-2 | |||||||||
| Vanderbilt | 0-2 | 1-2 | |||||||||
| West | |||||||||||
| LSU | 1-0 | 3-0 | |||||||||
| Auburn | 1-0 | 3-0 | |||||||||
| Mississippi State | 1-1 | 2-1 | |||||||||
| Alabama | 0-0 | 3-0 | |||||||||
| Mississippi | 0-0 | 2-0 | |||||||||
| Arkansas | 0-1 | 1-1 | |||||||||
| Sun Belt | Conf | All | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana-Lafayette | 0-0 | 2-1 | |||||||||
| Middle Tennessee | 0-0 | 2-1 | |||||||||
| Arkansas State | 0-0 | 1-1 | |||||||||
| Troy | 0-0 | 1-2 | |||||||||
| Louisiana-Monroe | 0-0 | 1-2 | |||||||||
| North Texas | 0-0 | 1-2 | |||||||||
| Florida International | 0-0 | 0-2 | |||||||||
| Florida Atlantic | 0-0 | 0-2 | |||||||||
| Western Kentucky | 0-0 | 0-3 | |||||||||
tim tibo is still the florida offense but are they going to win with just that? getting back to football,last week was a wild weekend for ncaa football florida and texas , usc and Oklahoma state
There were no rub-it-in timeouts at the end. No run-up-the-score touchdowns or field goals. No stop-the-cruelty tilting of the scoreboard.
The game was too close for any of that.

Instead, the game ended with Tim Tebow taking a knee. Kiffin received a brief handshake from the coach he famously and erroneously accused of cheating back in February, Urban Meyer. And he received a quick hug from the indomitable Florida quarterback. over all im gonna go with texas longhorns on this one never really been a fan of florida anyways so yea i think there are more teams out there this year that have great indiduals that are making a difference , starting with the young qback at michigan state . my man tate forcer kid is a beast matt from usc colt mcoy from texas case from huston these all impact players with great team so folks the competition is tight ..
No comments:
Post a Comment